Go back to HOME page

THE AUTHENTIC
UNIFORM SPECIALIST

 

SIZE CHART
British/Continental.




to fit (approx) UK size   6/8 8 10 12 14 16 18
Bust cms 78-82 82-86 86-90 90-94 94-98 98-102 102-106
  ins 31/32 32/33 34/35 35/36 37/38 39/40 40/41
Waist cms 55-59 59-63 63-67 67-71 71-75 75-79 79-83
  ins 22/23 23/24 25/26 26/27 28/29 29/31 31/32
Hip cms 84-88 88-92 92-96 96-100 100-104 104-108 108-112
  ins 33/34 35/36 36/37 38/39 39/40 41/42 42/44
Eurosize   32 34 36 38 40 42 44

to fit (approx) UK size   20 22 24 26 28 30 32
Bust cms 106-112 112-116 116-122 122-128 128-134 134-140 140-146
  ins 42/44 44/45 46/48 48/50 50/52 53/55 55/57
Waist cms 83-87 87-95 95-103 103-111 111-119 119-127 127-135
  ins 33/34 34/37 37/40 40/43 44/46 47/49 50/53
Hip cms 112-116 116-122 122-128 128-134 134-140 140-146 146-150
  ins 44/45 46/48 48/50 50/52 53/55 55/57 57/60
Eurosize   46 48 50 52 54 56 58

Size guide for snug fit, school knickers. If you require loose fit 50s styled-choose one size bigger.

M- 20"-22" waist

XXL- 32"-40" waist

L- 22"-26" waist

XXXL- 40 "-46" waist

XL- 26 "-32" waist

 



Web design and photography by Somerset Media